Recommended Beef on Dairy -bulls
| Breed | Name | Bull status | Sexed semen | NBDI |
| Angus | VB Abedeen | Proven | Y-Vik/ X-Vik | 0 |
| Angus | VB Attack | Proven | 9 | |
| Angus | VB Redbuck | Proven | Y-Vik/X-Vik | -3 |
| Angus | VB Robert | Partly Proven | Y-Vik/X-Vik | |
| Angus | VB Ramses | Partly Proven | Y-Vik/X-Vik | |
| Angus | VB Sisu | Partly proven | ||
| Angus | VB Straus | Young Sire | Y-Vik/X-Vik | |
| Angus | VB Baloo | Partly Proven | ||
| Angus | VB Topper | Young Sire | Y-Vik/X-Vik | |
| Blonde D'Aquitaine | VB Rune P | Partly Proven | ||
| Blonde D'Aquitaine | VB SebasPP | Partly Proven | Y-Vik/X-Vik | |
| Blonde D'Aquitaine | VB Tore | Young Sire | ||
| Charolais | VB Onero | Proven | 12 | |
| Charolais | VB Pagh PP | Proven | Y-Vik | 24 |
| Charolais | VB Pharmer | Proven | Y-Vik/ X-Vik | 17 |
| Charolais | VB Paulus | Proven | Y-Vik | 16 |
| Charolais | VB SigurPP | Young Sire | ||
| Charolais | VB Sune P | Young Sire | ||
| Charolais | VB Scot PP | Young Sire | ||
| Danish Blue | Neptun | Proven | 12 | |
| Danish Blue | VB Maskot | Proven | 5 | |
| Danish Blue | VB Nase | Proven | Y-Vik | 4 |
| Danish Blue | VB Nick | Proven | 8 | |
| Danish Blue | VB Nille | Proven | Y-Vik | 24 |
| Danish Blue | VB Picasso | Proven | Y-Vik | 5 |
| Danish Blue | VB Rikko | Proven | Y-Vik | 7 |
| Danish Blue | VB Rold | Proven | Y-Vik | 19 |
| Danish Blue | VB Rolf | Proven | Y-Vik | 2 |
| Danish Blue | VB SoblueP | Partly Proven | Y-Vik | |
| Danish Blue | VB Rex | Partly Proven | Y-Vik | |
| Hereford | VB Wandil | Proven | 3 | |
| Hereford | VB TitusPP | Partly Proven | ||
| Limousin | VB Odd | Proven | Y-Vik/ X-Vik | 7 |
| Limousin | VB Sire P | Young Sire | ||
| Limousin | VB TsaariP | Young Sire | ||
| Simmental | VB Chaplin | Proven | Y-Vik/ X-Vik | 14 |
| Simmental | VB FrankPP | Young Sire | ||
Please contact us or your local distributor to findout the availability, it may vary depending on the market area.